제품소개
반도체 및 평판디스플레이(FPD) 제조 관련 장비, 계측기, 부품, Chemical 전문 공급 기업
제품소개
반도체 및 평판디스플레이(FPD) 제조 관련 장비, 계측기, 부품, Chemical 전문 공급 기업
Li-ion BATTERY
MATERIALS & PARTS
Daicel Miraizu Co., Ltd.
CMC(Sodium carboxy methyl cellulose)
Trade Name (mPa.S) | Degree of substitution | ||
0.6 ~ 0.8 | 0.8 ~ 1.0 | 1.0 ~ 1.5 | |
10 ~ 20 | 1110 | 1220 | |
20 ~ 50 | 1120 | ||
30 ~ 40 | 1240 | ||
50 ~ 100 | 1130 | 1250 | 1330 |
100 ~ 200 | 1140 | 1260 | |
200 ~ 300 | 1150 | 1350 | |
300 ~ 500 | 1160 | ||
500 ~ 800 | 1170 | ||
1,000 ~ 1,300 | 1180 | ||
1,000 ~ 2,000 | 1190 | 1380 | |
1,500 ~ 3,000 | 2200 | ||
2,500 ~ 4,500 | 2240 | 1390 | |
4,000 ~ 6,000 | 2260 | ||
13,000 ~ 18,000 | 2280 |
Boai NKY International Ltd.
PVP(Polyvinylpyrrolidone)
Product Model | K-value | Average viscosity molecular weight | Main Application |
K12 | 10.2~13.8 | 3,000~7,000 | Solubilizer, Dispersant,crystallization inhibitor in liquid preparation. |
K15 | 12.75~17.25 | 8,000~12,000 | |
K17 | 15.3~18.36 | 10,000~16,000 | |
K25 | 22.5~27.0 | 30,000~40,000 | Binder, film-forming agent, solubilizer, suspension stabilizer,dispersant in paste or slurry. |
K30 | 27.0~32.4 | 45,000~58,000 | |
K60 | 54.0~64.8 | 270,000~400,000 | Binder, thickener, suspension stabilizer in paste or slurry. |
K90 | 81.0~97.2 | 1,000,000~1,500,000 |
Shenzhen FAYMO Technology Co., Ltd.
CNTs(Carbon Nano Tube) Powder
MCN 1101 | MCN 2101 | MCN 3301 | MCN 4301 | |||
Diameter | ㎚ | 7~15 | 10~20 | 30~50 | 6~10 | |
Length | ㎛ | 5~10 | 5~10 | 5~10 | 30~60 | |
Moisture | ppm | ≤ 1000 | ≤ 1000 | ≤ 1000 | ≤ 1000 | |
BET | m2/g | 180~230 | 200~250 | 80~100 | 200~250 | |
Ash | % | ≤ 3.5 | ≤ 0.5 | ≤ 2.0 | ≤ 1.5 | |
Resistivity | Ω.㎝ | ≤ 4 | ≤ 4~6 | ≤ 10 | ≤ 2 | |
Metal element content | Ni | ppm | ≤ 50 | ≤ 20 | ≤ 1000 | ≤ 50 |
Fe | ppm | ≤ 6000 | ≤ 50 | ≤ 150 | ≤ 200 | |
Co | ppm | ≤ 20 | ≤ 500 | ≤ 20 | ≤ 150 | |
Cr | ppm | ≤ 10 | ≤ 10 | ≤ 20 | ≤ 50 | |
Cu | ppm | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 50 | |
Zn | ppm | ≤ 10 | ≤ 10 | ≤ 20 | ≤ 50 |
Shenzhen FAYMO Technology Co., Ltd.
CNTs(Carbon Nano Tube) Conductive Paste
CN-10102 | FMCN-10302 | CN 30101 | |||
Appearance | Black paste | Black paste | Black paste | ||
Solid content | % | 6.2±0.2 | 4.6±0.2 | 13.2±0.2 | |
CNT content | % | 5.0±0.2 | 3.5±0.2 | 12.0±0.2 | |
Moisture | ppm | ≤ 1000 | ≤ 1000 | ≤ 1000 | |
Viscosity | mPa•s | ≤ 3000 | ≤ 5000 | ≤ 3000 | |
Resistivity | Ω.㎝ | ≤ 5~6 | ≤ 1.5 | ≤ 4~6 | |
Impurity | Fe | ppm | ≤ 10 | ≤ 30 | ≤ 20 |
Co | ppm | ≤ 20 | ≤ 30 | ≤ 10 | |
Ni | ppm | ≤ 10 | ≤ 3 | ≤ 120 | |
Cu | ppm | ≤ 5 | ≤ 3 | ≤ 10 | |
Zn | ppm | ≤ 5 | ≤ 3 | ≤ 10 | |
Applied area | LFP | LFP | LFP |
TOA Gosei Co., Ltd
CNF(Cellulose Nano Fiber)
Result | Test method | |
Properties | Paste | |
Type of dispersant | Water | |
Solid content concentration | Approx. 11% | Dry weight method 105°C |
Acid valueType of carboxylic acid | 0.70mmol/L | Titration method |
Type of carboxylic acid | Na salt | |
Viscosity (20s-1) Share Rate Dependence | 5.8Pa・s | Type E Viscometer |
Refining down to Nanocellulose(1.0w%)t
AGC Chemicals Co., Ltd.
Fluon® PTFE
Properties | Bulk density | Median particle size | Specific gravity | Elongation | Reduction ratio | Applications |
Method | JIS K6892 | ASTM D4895 | JIS K6892 | ASTM D4895 | ||
unit | g/l | µm | ー | % | ー | |
CD145E | 510 | 550 | 2.17 | 430 | 50~500 | LD tape, Hose, Tub |
CD123E | 550 | 500 | 2.16 | 420 | 25~300 | Electrical tape, Stretched film, Pipe, Hose, Wire coating |
CD126E | 460 | 500 | 2.18 | 440 | 25~300 | Flat cable, Stretched Film |
CD129E | 580 | 500 | 2.16 | 420 | 25~300 | Stretched Film |
CD097E | 500 | 500 | 2.18 | 500 | 250~4000 | Fine tube, Wire coating |
*1 Based on standard AGC extrusion test (20º included die angle, 16% Isopar H, RR=1000) |
Zhongchao New Materials Share Co., Ltd.
Boehmite (formula: γ-AIOOH)
Item | Index | |||
Model | ZCM-01 | ZCM-02F | ZCM-003 | |
Appearance | White powder | |||
ALOOH(wt%) | ≥ 99.9 | ≥ 99.9 | ≥ 99.9 | |
Particle size | D50(μm) | 0.70-1.10 | 1.70-2.00 | 0.3-0.6 |
D90(μm) | ≤2.00 | ≤4.00 | ≤1.50 | |
Specific Surface area(BET,m2/g) | 3~6 | 2~4 | 7~10 | |
PH value (100g/L suspension liquid) | 7~10 | 8~10 | 7~10 | |
Impurity Content(ppm)≤ | Na | 500 | 400 | 500 |
Fe | 60 | 80 | 60 | |
Cu | 10 | 5 | 10 | |
Ca | 300 | 200 | 300 |
Huantai Maqiao Houjin talc powder factory. Barium hydroxide(monohydrate, octahydrate) |
Ba(OH)2 • H2O
Grade | unit | Extra | Fine | Extra |
Appearance | White Granule | White Powder | ||
Ba(OH)2•H2O | % | min. 99.00 | min. 99.00 | min. 99.00 |
BaCO3 | % | max. 0.30 | max. 0.50 | max. 0.50 |
Chlorides | % | max. 0.003 | max. 0.005 | max. 0.005 |
Fe | % | max. 0.001 | max. 0.002 | max. 0.002 |
Reduced Iodine | % | max. 0.003 | max. 0.005 | max. 0.005 |
Ba(OH)2 • 8H2O
Grade | unit | Extra | Fine | Ⅱ |
Appearance | White Granule | White Powder | ||
Ba(OH)2•8H2O | % | min. 99.00 | min. 98.00 | min. 97.00 |
BaCO3 | % | max. 0.50 | max. 0.50 | max. 0.10 |
Chlorides | % | max. 0.01 | max. 0.05 | max. 0.10 |
Fe | % | max. 0.001 | max. 0.001 | max. 0.002 |
HCl insoluble | % | max. 0.02 | max. 0.03 | max. 0.08 |
Sulfuric acid not sediment | % | max. 0.10 | max. 0.20 | - |
Reduced Iodine | % | max. 0.02 | max. 0.05 | - |
Sr(OH)2•8H2O | % | max. 0.025 | max. 0.05 | max.1.0 |
Shenzhen Dynanonic Co., Ltd.
Nano-LFP Powders
Item | Unit | DY-1 | DY-3 | DF-5 | DY-8 | |
Appearance | / | Grey Black Powder | ||||
Specific surface Area | m2/g | 10.35 | 10.32 | 10.46 | 9.03 | |
Apparent density | g/m3 | 0.49 | 0.5 | 0.5 | 0.51 | |
Tap density | g/m3 | 0.94 | 0.94 | 0.95 | 1.01 | |
PH | / | 9.03 | 9.06 | 9.07 | 9.03 | |
Moisture | ppm | 580 | 596 | 486 | 454 | |
Carbon content | % | 1.07 | 1.12 | 1.1 | 0.93 | |
0.1C First Charge Capacity | mAh/g | 157.2 | 157.8 | 158.2 | 158.1 | |
0.1C First Discharge Capacity | mAh/g | 97.3 | 97.7 | 97 | 97.1 | |
Particle size | D10 | μm | 0.49 | 0.49 | 0.5 | 0.5 |
D50 | μm | 1.13 | 1.1 | 1.14 | 1.15 | |
D90 | μm | 2.86 | 2.93 | 3.11 | 3.04 | |
D97 | μm | 4.24 | 4.63 | 4.57 | 4.38 |
Zhongwei Semiconductor Materials Co, Ltd.
Sulfide Type Electrolyte
Purity | 3N(99.9%)-5N(99.999%) |
Solid electrolyte material |
|
Phosphorus |
|
Antimony |
|
Selenide |
|
Arsenic |
|
Telluride |
|
High purity metal oxide |
|
Toshima Manufacturing Co., Ltd
Lithium-ion Battery Materials
LLZ powders
LLZ targets
LLZ sheets
Solid electrolyte
Items | Items | ||
Li7La3Zr2O12 | LLZ-O | Li14Zn(GeO4)4 | LISICON |
Li7La3Zr2-xNbxO12 | LLZ-Nb | Li3.23Ge0.25P0.25S4 | Thio-LISICON |
Li7La3Zr2-x TaxO12 | LLZ-Ta | Li10GeP2S12 | LGPS |
Li5La3Ta2O12 | LATO | LiM2(PO4)3 (M = Ge, Sn, and Zr) | NASICON |
Li0.33La0.55TiO3 | LLT | LiLnO2 (Ln = Gd, Er and Lu) | |
Li1.5Al0.5Ge1.5P3O12 | LAGP | LiNi0.5Mn1.5O4 (LNMO) | LNMO |
Li1.3Al0.3Ti1.7(PO4)3 | LATP | Li4SiO4-Li3PO4 | LSP |
Li3PO4 | LiPON | Li4SiO4 | |
Li2.9PO3.3N0.46 | LiPON | Li3BO3 |
Honjo Metal Co, Ltd.
Li-Foil / Rolling / Coin / Rectangular / Wire / Rod
Lithium Foil
Thickness | 0.1 ~ 3.0mm(±0.01mm) |
Width | 15 ~ 100mm(±0.5mm) |
Length | Customizing |
Lithium Rolling
Thickness | 0.02 ~ 0.09mm(±0.005mm) |
Width | 30 ~ 55mm(±0.5mm) |
Length | Customizing |
Rectangular Lithium Foil
Thickness | Various sizes |
Length | Customizing |
Coin Type Lithium
Thickness | 0.02 ~ 3.0mm(±0.01mm) |
Diameter | 4.0 ~ 21.0mm etc. |
Lithium Alloy Foil
Thickness | 0.1 ~ 3.0mm(±0.01mm) |
Width | 15 ~ 100mm(±0.5mm) |
Length | Customizing |
Lithium Wire / Rod
Thickness | 0.02 ~ 3.0mm(±0.01mm) |
Diameter | 4.0 ~ 21.0mm etc. |
Al Laminated Pouch Film